Pěchovací pneu

Farmflex

Níže uvedené informace jsou výběrem z originálních katalogů firmy OTICO, kterou výhradně zastupujeme na našem a slovenském trhu.
Katalogy ke stažení: Farmflex, LTX, CTX



 farmflexThe semi-pneumatic tyre is made of a hollow tube, made of natural rubber, which can be armed with metallic inserts.
A range of plate wheels or plastic wheels is being developed in parallel with the semi-pneumatic tyres.

Uses/functions:
  • on any type of ground
  • gauge wheel before or after seeding
  • closing of the seeding-line
  • reresting when planting out in market gardening
  • depth control when harrowing
The different wheel concepts:

type MB Type MB Two half bolted steel wheel
type MM Type MM Monobloc steel wheel
type MPB Type MPB One steel flange
and one plastic flange bolted (together)
type PB Type PB Two half bolted plastic wheel


Farmflex system CTX


PACKER ROLLERS

CT O 310 / CTX O 387 / CTX O 520 / CTX O 700

CTX

O (mm) Available Length L (mm)
310 340 500 660 820 980 1140 1300 1460 1620
Weight (kg) 32 41 50 59 68 77 86 95 104
310 1780 1940 2100 2260 2420 2580 2740 2900 3060
Weight (kg) 113 122 131 140 149 158 167 176 185
387 1000 1250 1500 1750 2000 2250 2500 2750 3000
Weight (kg) 102 121 140 159 178 197 216 235 254
387 3250 3500 3750 4000 4250 4500 - - -
Weight (kg) 273 292 311 330 349 368 - - -
520 500 708 958 1208 1458 1708 1958 2208 2458
Weight (kg) 93 117 141 165 189 213 237 261 285
520 2708 2958 3208 3458 3708 3958 4208 4458 -
Weight (kg) 309 333 357 381 405 430 453 477 -
700 708 958 1208 1458 1708 1958 2208 2458 2708
Weight (kg) 160 201 233 265 297 315 350 380 600
700 2958 3208 3458 3708 3958 4208 4458 - -
Weight (kg) 642 684 726 768 810 852 894 - -
Weights given for information only

 CTXCTX CTX


Farmflex system LTX


PACKER ROLLERS

LTX O 420 / 500 / 586 / 800

LTX

O (mm) Available Length L (mm)
420 1280 1405 1655 1905 2155 2405 2655
Weight (kg) 109 118 137 156 174 193 212
420 2905 3155 3405 3655 3905 4155 4405
Weight (kg) 231 250 268 288 306 325 345
500 1280 1405 1655 1905 2155 2405 2655
Weight (kg) 152 177 202 227 252 277 302
500 2905 3155 3405 3655 3905 4155 4405
Weight (kg) 327 352 377 402 427 452 477
586 1280 1405 1655 1905 2155 2405 2655
Weight (kg) 215 250 285 319 354 388 423
586 2905 3155 3405 3655 3905 4155 4405
Weight (kg) 457 492 526 561 595 630 664
800 1280 1405 1655 1905 2155 2405 2655
Weight (kg) 320 344 393 442 491 540 589
800 2905 3155 3405 3655 3905 4155 4405
Weight (kg) 678 727 776 825 874 923 972
Weights given for information only

 LTXLTX

  • ©2006 KOLTICO s.r.o.
  • Tovární 1630, 769 01 Holešov, Tel.: 573 395 140-1
  • koltico@koltico.cz